The Skyscraper Museum is devoted to the study of high-rise building, past, present, and future. The Museum explores tall buildings as objects of design, products of technology, sites of construction, investments in real estate, and places of work and residence. This site will look better in a browser that supports web standards, but it is accessible to any browser or Internet device.
SUPERTALL SURVEY: GLOBAL SKYSCRAPERS
Inspired by the superior height of Burj Khalifa, the Museum measured supertall skyscrapers according to a higher standard than the common 300 meters, as part of its 2007 exhibition World's Tallest Building: Burj Dubai. Our 380+ meter benchmark was set by the Empire State Building's 86 occupiable stories and 1,250-foot height to the top of its original 1931 mooring mast. Buildings that matched or exceeded these markers in 2007 were included in this global survey.
Represented here are 20th and 21st century supertalls, grouped by city, that were completed, under construction, or proposed and approved by local authorities. The towers are scaled 1: 2,400, with 20th-century buildings in black and white and 21st-century in color. The survey revealed new geographies of supertall ambitions, shifting from the U.S. to Asia and the Mideast. This trend reflects those regions' expanding economies and desire to compete for international status and business.
2007 | 2011 | 2014 | 2018 | 2020 | ||
NORTH AMERICA | ||||||
CHICAGO | ||||||
Sears Tower: 442m, (1,450 ft) | ||||||
Trump International Hotel & Tower: 423m, (1,389 ft) | ||||||
NEW YORK | Empire State Building: 381m (1,250 ft) | |||||
One World Trade Center (Formerly Freedom Tower): 541m, (1,776 ft) | ||||||
432 Park Ave: (1,396 ft) | 111 57th Street: 411.5m (1,350 ft) | 217 West 57th St (Central Park Tower): 472m (1,550 ft) | One Vanderbilt: 427m (1,401 ft.) | 30 Hudson Yards: 386m (1,268 ft) | Two World Trade Center: 403m (1,323 ft) | 80 South Street: circa 437m (1,436 ft) |
RUSSIA | ||||||
ST. PETERSBURG | Lahkta Center (formerly Gazprom Tower): 396m, (1,300 ft) | |||||
GRONZY | Akhmat Tower: 435m, (1,427 ft) | |||||
MIDDLE EAST | ||||||
UAE | ||||||
ABU DHABI | Burj Mohammed Bin Rashid (AKA World Trade Center Abu Dhabi): 382m, (1,251 ft) | |||||
DUBAI | Princess Tower: 414m, (1,358 ft) | |||||
Marina 101: 412m, (1,352 ft) | ||||||
23 Marina: 395m, (1,296 ft) | ||||||
Elite Residence: 380 m, (1,247 ft) | ||||||
Burj Khalifa: 828m, (2,717 ft) | ||||||
QATAR | ||||||
DOHA | Kamal Mixed Use Development: 408m, (1,338 ft) | |||||
KUWAIT | ||||||
KUWAIT CITY | Al Hamra Tower: 412m, (1352 ft) | |||||
SAUDI ARABIA | ||||||
MAKKAH (MECCA) | Abraj Al Bait Hotel Tower: 601m, (1,972 ft) | |||||
RIYADH | Capital Market Authority Tower: 385m, (1,263 ft) | |||||
JEDDAH | Kingdom Tower: 1,000m, (3,281 ft) | |||||
ASIA | ||||||
HONG KONG | International Commerce Centre: 484m, (1,588 ft) | |||||
Two International Finance Centre: 415m, (1,362 ft) | ||||||
CHINA | ||||||
BEIJING | China Zun (Zhongguo Zun): 528m, (1732 ft) | |||||
CHANGSHA | Changsha IFS Tower 1: 452m, (1,483 ft) | |||||
CHENGDU | Chengdu Greenland Tower: 468m, (1,535 ft) | |||||
CHONGQING | Corporate Avenue 1 AKA Chongqing ITCC: 458m, (1,503) | |||||
DONGGUAN | Dongguan International Trade Center 2: 427m, (1,401 ft) | |||||
GUIYANG | Guiyang International Financial Center T1: 401m, (1,316 ft) | |||||
Guiyang World Trade Center Landmark Tower: 380m, (1,247 ft) | ||||||
GUANGZHOU | Guangzhou IFC, West Tower: 442m, (1,439 ft) | |||||
CITIC Plaza: 390m, (1283 ft) | ||||||
CTF Finance Centre: 530m, (1,738 ft) | ||||||
NANNING | Logan Century Center 1: 390m, (1,279 ft) | |||||
Nanning China Resources Tower: 403m, (1,321 ft) | ||||||
NANJING | Zifeng Tower (AKA Nanjing Greenland Financial Center): 450m, (1,476 ft) | |||||
SHANGHAI | Jin Mao: 421m, (1,380 ft) | |||||
Shanghai World Financial Center: 492m, (1,614 ft) | ||||||
Shanghai Tower: 632m, (2,073 ft) | ||||||
SHENYANG | Forum 66 383, (1,259 ft) *Now 351m no longer tall enough | |||||
Global Financial Center Tower 1 (AKA Pearl of the North): 568m, (1,864 ft) | ||||||
SHENZHEN | Shun Hing Square: 384m, (1,260 ft) | |||||
Kingkey Finance Center Plaza : 442m, (1,449 ft) | ||||||
China Resources Headquarters: 400m, (1,312 ft) | ||||||
Ping An Finance Center : 599m, (1,965 ft) | ||||||
Shum Yip Upperhills Tower 1: 388m, (1,273 ft) | ||||||
SUZHOU | Suzhou Super Tower (AKA Suzhou IFS): 450m, (1,482 ft) |   | ||||
Suzhou Zhongnan Center: 700m, (2,297 ft) | ||||||
TIANJIN | Tianjin R & F Guandong Tower: 468m, (1,535 ft) |   | ||||
Tianjin CTF Finance Centre: 530m, (1,739 ft) | ||||||
Goldin Finance 117*: 597m, (1,958 ft) *Topped out, but unfinished |   | |||||
DALIAN | Dalian Eton Center: 383m, (1,257 ft) | |||||
WUHAN | Wuhan Greenland Center: 606m, (1,988 ft); height may be limited to 500m due to flight regulations |   | ||||
Wuhan Riverview Plaza: 436m, (1,437 ft) |   | |||||
Wuhan Center: 438m, (1,4371 ft) | ||||||
HAIKOU | Haikou Tower: 428m, (1,404 ft) | |||||
TAIWAN | Taipei 101: 509m, (1,671 ft) | |||||
SOUTH KOREA | ||||||
SEOUL | Lotte World Tower 123: 555m, (1821 ft) | |||||
BUSAN | LTC The Sharp Landmark Tower: 412m, (1,350 ft) | |||||
KAZAKHSTAN | ||||||
ASTANA | Abu Dhabi Plaza: 382m, (1,253 ft) | |||||
INDONESIA | ||||||
MALAYSIA | ||||||
KUALA LUMPUR | Petronas Towers: two towers, each 452 m, (1483 ft) | Merdeka PNB118 644 m, (2,113 ft) | ||||
The Exchange 106: 446m, (1,461 ft) | ||||||
VIETNAM | Vincom Landmarks 81: 461 m, (1513 ft) | |||||
INDONESIA | ||||||
JAKARTA | Signature Tower: 638m, (2,093 ft) | Pertamina Energy Tower: 500m, (1,640 ft) | ||||
INDIA | ||||||
MUMBAI | World One: 442m, (1,450 ft) | |||||
The 2007 Supertall Survey, at left, is compared, at right, with the 2011 Supertall Status.
Related Links: The World's Tallest Towers